Marque : ACOVA
    Type : Radiateur Eau Chaude
272,00 € TTC
-20%
340,00 €TTC.
Radiateur à eau chaude : installation sur circuit de chauffage central
Existe pour des hauteurs de 1,60 jusqu’à 6 mètres : nous consulter pour les prix et puissances.
Extra-plat et tout en verticalité, il peut s'intégrer astucieusement dans des espaces étroits (un gain de place assuré !) mais aussi dans les grands volumes à chauffer grâce à sa forte capacité de chauffe
Une gamme très vaste permettant de jouer avec un choix de dimensions et de puissances exceptionnel
Un vaste choix de couleurs possible.
Réf.  | Puissance (W) Δt 50k  | Dimensions L x H x Ep (mm)  | Couleur (*)  | Poids  | 
|---|---|---|---|---|
HX-160-014  | 254  | 148 x 1600 x 71  | Blanc  | 5.6 Kg  | 
HX-160-022  | 381  | 222 x 1600 x 71  | Blanc  | 8.2 Kg  | 
HX-160-029  | 508  | 296 x 1600 x 71  | Blanc  | 10.9 Kg  | 
HX-160-037  | 635  | 370 x 1600 x 71  | Blanc  | 13.5 Kg  | 
HX-160-044  | 762  | 444 x 1600 x 71  | Blanc  | 16.2 Kg  | 
HX-160-051  | 889  | 518 x 1600 x 71  | Blanc  | 18.8 Kg  | 
HX-160-059  | 1016  | 592 x 1600 x 71  | Blanc  | 21.5 Kg  | 
HX-160-066  | 1143  | 666 x 1600 x 71  | Blanc  | 24.1 Kg  | 
HX-160-074  | 1270  | 740 x 1600 x 71  | Blanc  | 26.8 Kg  | 
HX-160-081  | 1397  | 814 x 1600 x 71  | Blanc  | 29.4 Kg  | 
HX-160-088  | 1524  | 888 x 1600 x 71  | Blanc  | 32.1 Kg  | 
HX-160-096  | 1651  | 962 x 1600 x 71  | Blanc  | 34.7 Kg  | 
HX-160-103  | 1778  | 1036 x 1600 x 71  | Blanc  | 37.4 Kg  | 
HX-160-111  | 1905  | 1110 x 1600 x 71  | Blanc  | 40.0 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-170-014  | 269  | 148 x 1700 x 71  | Blanc  | 5.9 Kg  | 
HX-170-022  | 404  | 222 x 1700 x 71  | Blanc  | 8.7 Kg  | 
HX-170-029  | 538  | 296 x 1700 x 71  | Blanc  | 11.5 Kg  | 
HX-170-037  | 673  | 370 x 1700 x 71  | Blanc  | 14.3 Kg  | 
HX-170-044  | 807  | 444 x 1700 x 71  | Blanc  | 17.1 Kg  | 
HX-170-051  | 942  | 518 x 1700 x 71  | Blanc  | 19.9 Kg  | 
HX-170-059  | 1076  | 592 x 1700 x 71  | Blanc  | 22.7 Kg  | 
HX-170-066  | 1211  | 666 x 1700 x 71  | Blanc  | 25.5 Kg  | 
HX-170-074  | 1345  | 740 x 1700 x 71  | Blanc  | 28.3 Kg  | 
HX-170-081  | 1480  | 814 x 1700 x 71  | Blanc  | 31.1 Kg  | 
HX-170-088  | 1614  | 888 x 1700 x 71  | Blanc  | 33.9 Kg  | 
HX-170-096  | 1749  | 962 x 1700 x 71  | Blanc  | 36.7 Kg  | 
HX-170-103  | 1883  | 1036 x 1700 x 71  | Blanc  | 39.5 Kg  | 
HX-170-111  | 2018  | 1110 x 1700 x 71  | Blanc  | 42.3 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-180-014  | 284  | 148 x 1800 x 71  | Blanc  | 6.2 Kg  | 
HX-180-022  | 426  | 222 x 1800 x 71  | Blanc  | 9.2 Kg  | 
HX-180-029  | 568  | 296 x 1800 x 71  | Blanc  | 12.1 Kg  | 
HX-180-037  | 710  | 370 x 1800 x 71  | Blanc  | 15.1 Kg  | 
HX-180-044  | 852  | 444 x 1800 x 71  | Blanc  | 18.0 Kg  | 
HX-180-051  | 994  | 518 x 1800 x 71  | Blanc  | 21.0 Kg  | 
HX-180-059  | 1136  | 592 x 1800 x 71  | Blanc  | 23.9 Kg  | 
HX-180-066  | 1278  | 666 x 1800 x 71  | Blanc  | 26.9 Kg  | 
HX-180-074  | 1420  | 740 x 1800 x 71  | Blanc  | 29.8 Kg  | 
HX-180-081  | 1562  | 814 x 1800 x 71  | Blanc  | 32.8 Kg  | 
HX-180-088  | 1704  | 888 x 1800 x 71  | Blanc  | 35.8 Kg  | 
HX-180-096  | 1846  | 962 x 1800 x 71  | Blanc  | 38.7 Kg  | 
HX-180-103  | 1988  | 1036 x 1800 x 71  | Blanc  | 41.7 Kg  | 
HX-180-111  | 2130  | 1110 x 1800 x 71  | Blanc  | 44.6 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-190-014  | 298  | 148 x 1900 x 71  | Blanc  | 6.5 Kg  | 
HX-190-022  | 447  | 222 x 1900 x 71  | Blanc  | 9.6 Kg  | 
HX-190-029  | 596  | 296 x 1900 x 71  | Blanc  | 12.7 Kg  | 
HX-190-037  | 745  | 370 x 1900 x 71  | Blanc  | 15.8 Kg  | 
HX-190-044  | 894  | 444 x 1900 x 71  | Blanc  | 18.9 Kg  | 
HX-190-051  | 1043  | 518 x 1900 x 71  | Blanc  | 22.1 Kg  | 
HX-190-059  | 1192  | 592 x 1900 x 71  | Blanc  | 25.2 Kg  | 
HX-190-066  | 1341  | 666 x 1900 x 71  | Blanc  | 28.3 Kg  | 
HX-190-074  | 1490  | 740 x 1900 x 71  | Blanc  | 31.4 Kg  | 
HX-190-081  | 1639  | 814 x 1900 x 71  | Blanc  | 34.5 Kg  | 
HX-190-088  | 1788  | 888 x 1900 x 71  | Blanc  | 37.6 Kg  | 
HX-190-096  | 1937  | 962 x 1900 x 71  | Blanc  | 40.7 Kg  | 
HX-190-103  | 2086  | 1036 x 1900 x 71  | Blanc  | 43.8 Kg  | 
HX-190-111  | 2235  | 1110 x 1900 x 71  | Blanc  | 46.9 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-200-014  | 310  | 148 x 2000 x 71  | Blanc  | 6.8 Kg  | 
HX-200-022  | 465  | 222 x 2000 x 71  | Blanc  | 10.1 Kg  | 
HX-200-029  | 620  | 296 x 2000 x 71  | Blanc  | 13.3 Kg  | 
HX-200-037  | 775  | 370 x 2000 x 71  | Blanc  | 16.6 Kg  | 
HX-200-044  | 930  | 444 x 2000 x 71  | Blanc  | 19.9 Kg  | 
HX-200-051  | 1085  | 518 x 2000 x 71  | Blanc  | 23.1 Kg  | 
HX-200-059  | 1240  | 592 x 2000 x 71  | Blanc  | 26.4 Kg  | 
HX-200-066  | 1395  | 666 x 2000 x 71  | Blanc  | 29.6 Kg  | 
HX-200-074  | 1550  | 740 x 2000 x 71  | Blanc  | 32.9 Kg  | 
HX-200-081  | 1705  | 814 x 2000 x 71  | Blanc  | 36.2 Kg  | 
HX-200-088  | 1860  | 888 x 2000 x 71  | Blanc  | 39.4 Kg  | 
HX-200-096  | 2015  | 962 x 2000 x 71  | Blanc  | 42.7 Kg  | 
HX-200-103  | 2170  | 1036 x 2000 x 71  | Blanc  | 45.9 Kg  | 
HX-200-111  | 2325  | 1110 x 2000 x 71  | Blanc  | 49.2 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-210-014  | 326  | 148 x 2100 x 71  | Blanc  | 7.1 Kg  | 
HX-210-022  | 489  | 222 x 2100 x 71  | Blanc  | 10.5 Kg  | 
HX-210-029  | 652  | 296 x 2100 x 71  | Blanc  | 14.0 Kg  | 
HX-210-037  | 815  | 370 x 2100 x 71  | Blanc  | 17.4 Kg  | 
HX-210-044  | 978  | 444 x 2100 x 71  | Blanc  | 20.8 Kg  | 
HX-210-051  | 1141  | 518 x 2100 x 71  | Blanc  | 24.2 Kg  | 
HX-210-059  | 1304  | 592 x 2100 x 71  | Blanc  | 27.6 Kg  | 
HX-210-066  | 1467  | 666 x 2100 x 71  | Blanc  | 31.0 Kg  | 
HX-210-074  | 1630  | 740 x 2100 x 71  | Blanc  | 34.4 Kg  | 
HX-210-081  | 1793  | 814 x 2100 x 71  | Blanc  | 37.8 Kg  | 
HX-210-088  | 1956  | 888 x 2100 x 71  | Blanc  | 41.3 Kg  | 
HX-210-096  | 2119  | 962 x 2100 x 71  | Blanc  | 44.7 Kg  | 
HX-210-103  | 2282  | 1036 x 2100 x 71  | Blanc  | 48.1 Kg  | 
HX-210-111  | 2445  | 1110 x 2100 x 71  | Blanc  | 51.5 Kg  | 
  | 
  | 
  | 
  | 
  | 
HX-220-014  | 338  | 148 x 2200 x 71  | Blanc  | 7.4 Kg  | 
HX-220-022  | 507  | 222 x 2200 x 71  | Blanc  | 11.0 Kg  | 
HX-220-029  | 676  | 296 x 2200 x 71  | Blanc  | 14.6 Kg  | 
HX-220-037  | 845  | 370 x 2200 x 71  | Blanc  | 18.1 Kg  | 
HX-220-044  | 1014  | 444 x 2200 x 71  | Blanc  | 21.7 Kg  | 
HX-220-051  | 1183  | 518 x 2200 x 71  | Blanc  | 25.3 Kg  | 
HX-220-059  | 1352  | 592 x 2200 x 71  | Blanc  | 28.8 Kg  | 
HX-220-066  | 1521  | 666 x 2200 x 71  | Blanc  | 32.4 Kg  | 
HX-220-074  | 1690  | 740 x 2200 x 71  | Blanc  | 36.0 Kg  | 
HX-220-081  | 1859  | 814 x 2200 x 71  | Blanc  | 39.5 Kg  | 
HX-220-088  | 2028  | 888 x 2200 x 71  | Blanc  | 43.1 Kg  | 
HX-220-096  | 2197  | 962 x 2200 x 71  | Blanc  | 46.7 Kg  | 
HX-220-103  | 2366  | 1036 x 2200 x 71  | Blanc  | 50.2 Kg  | 
HX-220-111  | 2535  | 1110 x 2200 x 71  | Blanc  | 53.8 Kg  | 
La gamme dite "courante" existe également en hauteurs 2300, 2400 et 2500 mm.
(*) Vaste choix de couleurs en option : N'oubliez pas de choisir la couleur en plus, et de l'ajouter à votre devis (voir onglet "Produits associés" ci-dessus)
Radiateur décoratifs en acier à tubes plats 70 x 11 mm verticaux, soudés sur collecteurs verticaux diam. 38 mm.
Finition : couche primaire par cataphorèse et revêtement de finition en poudre époxy teinte blanc pur 603 (RAL 9016)
Fixation : consoles murales, sans supplément de prix, peintes dans la couleur de l'appareil
Pression de service : 4 bars (pression de service 9 bars en option sur certains modèles - supplément de prix 10%)
   
![]()
 
-> Voir le site du fabricant (schémas, notices de pose et d'utilisation)